TIMES | STOPS | ||||||||||||||
DeSoto Station/US 301 Blvd | A | Cortez Road/14th Street W | B | Cortez Road/26th Street West | C | Cortez Road/Walmart Cape Vista | D | Blake Hospital | E | Cortez Road/Paradise Bay Pl 71st Street W | F | Cortez Village/115th Street West | G | Coquina Beach | H |
5:20AM | A | 5:23AM | B | 5:27AM | C | 5:33AM | D | 5:41AM | E | 5:51AM | F | 5:55AM | G | 6:04AM | H |
6:20AM | A | 6:23AM | B | 6:27AM | C | 6:33AM | D | 6:41AM | E | 6:51AM | F | 6:55AM | G | 7:04AM | H |
7:05AM | A | 7:08AM | B | 7:14AM | C | 7:21AM | D | 7:29AM | E | 7:39AM | F | 7:44AM | G | 7:55AM | H |
8:05AM | A | 8:08AM | B | 8:14AM | C | 8:21AM | D | 8:29AM | E | 8:39AM | F | 8:44AM | G | 8:55AM | H |
9:05AM | A | 9:08AM | B | 9:14AM | C | 9:21AM | D | 9:29AM | E | 9:39AM | F | 9:44AM | G | 9:55AM | H |
10:05AM | A | 10:08AM | B | 10:14AM | C | 10:21AM | D | 10:29AM | E | 10:39AM | F | 10:44AM | G | 10:55AM | H |
11:05AM | A | 11:08AM | B | 11:14AM | C | 11:21AM | D | 11:29AM | E | 11:39AM | F | 11:44AM | G | 11:55AM | H |
12:05AM | A | 12:08PM | B | 12:14PM | C | 12:21PM | D | 12:29PM | E | 12:39PM | F | 12:44PM | G | 12:55PM | H |
1:05PM | A | 1:08PM | B | 1:14PM | C | 1:21PM | D | 1:29PM | E | 1:39PM | F | 1:44PM | G | 1:55PM | H |
2:05PM | A | 2:08PM | B | 2:14PM | C | 2:21PM | D | 2:29PM | E | 2:39PM | F | 2:44PM | G | 2:55PM | H |
3:05PM | A | 3:08PM | B | 3:14PM | C | 3:21PM | D | 3:29PM | E | 3:39PM | F | 3:44PM | G | 3:55PM | H |
4:05PM | A | 4:08PM | B | 4:14PM | C | 4:21PM | D | 4:29PM | E | 4:39PM | F | 4:44PM | G | 4:55PM | H |
5:05PM | A | 5:08PM | B | 5:14PM | C | 5:21PM | D | 5:29PM | E | 5:39PM | F | 5:44PM | G | 5:55PM | H |
6:05PM | A | 6:08PM | B | 6:14PM | C | 6:21PM | D | 6:29PM | E | 6:39PM | F | 6:44PM | G | 6:55PM | H |
7:05PM | A | 7:08PM | B | 7:12PM | C | 7:17PM | D | Service ends at 75th Street West | E | 7:21PM | F | No service | G | No service | H |
8:05PM | A | 8:08PM | B | 8:12PM | C | 8:17PM | D | Service ends at 75th Street West | E | 7:21PM | F | No service | G | No service | H |
TIMES | STOPS | ||||||||||||||
Coquina Beach | H | Cortez Road/127th Street West | I | Cortez Road/75th Street West | F | Blake Hospital | E | Cortez Road/Walmart Cape Vista | D | Cortez Road/25th Street West | C | Cortez Plaza Shopping Center | J | DeSoto Station/US 301 Boulevard | A |
6:05AM | H | 6:13AM | I | 6:20AM | F | 6:30AM | E | 6:40AM | D | 6:49AM | C | 6:53AM | J | 7:00AM | A |
7:05AM | H | 7:13AM | I | 7:20AM | F | 7:30AM | E | 7:40AM | D | 7:49AM | C | 7:53AM | J | 8:00AM | A |
8:05AM | H | 8:13AM | I | 8:20AM | F | 8:30AM | E | 8:40AM | D | 8:49AM | C | 8:53AM | J | 9:00AM | A |
9:05AM | H | 9:13AM | I | 9:20AM | F | 9:30AM | E | 9:40AM | D | 9:49AM | C | 9:53AM | J | 10:00AM | A |
10:05AM | H | 10:13AM | I | 10:20AM | F | 10:30AM | E | 10:40AM | D | 10:49AM | C | 10:53AM | J | 11:00AM | A |
11:05AM | H | 11:13AM | I | 11:20AM | F | 11:30AM | E | 11:40AM | D | 11:49AM | C | 11:53AM | J | 12:00PM | A |
12:05PM | H | 12:13PM | I | 12:20PM | F | 12:30PM | E | 12:40PM | D | 12:49PM | C | 12:53PM | J | 1:00PM | A |
1:05PM | H | 1:13PM | I | 1:20PM | F | 1:30PM | E | 1:40PM | D | 1:49PM | C | 1:53PM | J | 2:00PM | A |
2:05PM | H | 2:13PM | I | 2:20PM | F | 2:30PM | E | 2:40PM | D | 2:49PM | C | 2:53PM | J | 3:00PM | A |
3:05PM | H | 3:13PM | I | 3:20PM | F | 3:30PM | E | 3:40PM | D | 3:49PM | C | 3:53PM | J | 4:00PM | A |
4:05PM | H | 4:13PM | I | 4:20PM | F | 4:30PM | E | 4:40PM | D | 4:49PM | C | 4:53PM | J | 5:00PM | A |
5:05PM | H | 5:13PM | I | 5:20PM | F | 5:30PM | E | 5:40PM | D | 5:49PM | C | 5:53PM | J | 6:00PM | A |
6:05PM | H | 6:13PM | I | 6:20PM | F | 6:30PM | E | 6:40PM | D | 6:49PM | C | 6:53PM | J | 7:00PM | A |
7:05PM | H | 7:13PM | I | 7:20PM | F | 7:30PM | E | 7:40PM | D | 7:49PM | C | 7:53PM | J | 8:00PM | A |
Effective December 2, 2023 |